Linbide Scraper & Blades
Linbide Scraper & Blades
Scraper & Blades
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
A2240 | Linbide Flat Scraper 50mm | 9416206430007 | 10 | ||
A2243 | Linbide Corner Scraper | 9416206430014 | 10 | ||
Linbide - Blades | |||||
A2241 | Linbide Flat Blades 50mm | 9416206430021 | 5 | ||
A2242 | Linbide Corner Blades | 9416206430038 | 5 | ||
A2244 | Linbide Flat Blades 50mm (2 Pack) | 9416206430083 | 5 |
Seagul Scraper
Seagul Scraper
Scrapers
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
A2124 | Red Double Side Scraper 43mm | 7191498021611 | 12 | ||
A2126 | Red Double Side Scraper (2 Pack) | 719149801613 | 24 |
Bonum Scrapers & Blades (Made in Germany)
Bonum Scrapers & Blades (Made in Germany)
Scrapers & Blades
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
A2201 | Bonum Wood Scraper 35mm | 4016708366214 | 12 | ||
A2203 | Bonum Wood Scraper Blades 35mm (10 Pack) | 4016708366221 | 12 |
Bonum Filling Scraper Blades
Bonum Filling Scraper Blades (Made in Germany)
Filling Blades
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
F2430 | Stainless Steel Scrapers 50mm | 4016708732552 | 12 | ||
F2431 | Stainless Steel Scrapers 80mm | 4016708732606 | 12 | ||
F2432 | Stainless Steel Scrapers 110mm | 4016708732651 | 12 | ||
F2433 | Stainless Steel Scrapers 120mm | 4016708732705 | 12 | ||
F2434 | Stainless Steel Scrapers Set 4 | 4016708732098 | 12 |
Diplomat Scrapers & Knives
Diplomat Scrapers & Knives
Scrapers & Knives
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
A2128 | Big Blade Scraper 100mm | 9312932000159 | 10 | ||
A2129 | Big Blade Spares | 9333495009106 | 10 | ||
K2618 | Safety Scraper 5 Blades | 9313440205304 | 12 | ||
K2624 | Safety Scraper Blades (5 Pack) | 9313440000050 | 20 | ||
K2654 | Retractable Utility Scraper | 9313440261128 | 20 | ||
K2652 | Retractable Utility Blades (5 Pack) | 9313440000043 | 20 |
Diplomat Snap Blades & Cutters
Diplomat Snap Blades & Cutters
Snap Blade Cutters
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
Snap Blade Cutter | |||||
K2649 | Large (10mm) Snap Cutter with Metal Insert | 9312932000661 | 12 | ||
K2648 | Small (9mm) Snap Cutter with Metal Insert | 9312932000173 | 12 |
Diplomat Snap Blades & Cutters
Diplomat Snap Blades & Cutters
Snap Blade Cutters
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
Mixed Snap Blade Cutter | |||||
K2658 | Large (18mm) Snap Blades - Tub 12 Mixed Color | 9333495009038 | 1 | ||
K2659 | Small (9mm) Snap Blades - Tub 12 Mixed Color | 9333495009045 | 1 |
Diplomat Snap Blades & Cutters
Diplomat Snap Blades & Cutters
Snap Blade Cutters
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
Snap Blade | |||||
K2646 | Large (18mm) Snap Blades | 9312932001057 | 12 | ||
K2647 | Small (9mm) Snap Blades | 9415787001200 | 12 |
Diplomat Utility Retractable Knife
Diplomat Utility Retractable Knife
Retractable Utility Knife
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
K2622 | Retractable Utility Knife | 4312932000128 | 12 | ||
K2656 | Turo Retractable Utility Knife | 9312932001293 | 6 |
American Line Scrapers
American Line Scrapers
Scrapers
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
Wide Blade Scraper | |||||
K2660 | Wide Blade Scraper | 24500650022 | 6 | ||
K2661 | Wide Blade (5 Pack) | 24500664548 | 6 | ||
K2648 | Small (9mm) Snap Cutter with Metal Insert | 9312932000173 | 12 | ||
Window Scrapper | |||||
K2662 | Deluxe Window Scraper | 24500664456 | 10 | ||
K2630 | Safety Scraper Blades (10 Pack) | 24500662100 | 6 | ||
K2601 | Safety Scraper Blades (100 Pack) | 24500630406 | 1 | ||
Mini Scraper Display | |||||
K2614 | Mini Scrapers Display Tub of 100 | 24500664425 | 100 | ||
K2666 | Safety Scraper Blades Display Tub of 100 (5 Pack) | 24500664067 | 100 | ||
K2606 | Persona 100mm Blades (10 Pack) | 24500610262 | 10 |