Jex Steel Wool
Jex Steel Wool
Steel Wool
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
SW11 | Handyman Packs - Grade 0 | 9310271005101 | 12 | ||
SW12 | Handyman Packs - Grade 1 | 9310271005118 | 12 | ||
SW13 | Handyman Packs - Grade 2 | 9310271005125 | 12 | ||
SW14 | Handyman Packs - Grade 3 | 9310271005132 | 12 | ||
SW15 | Handyman Packs - Grade 00 | 9310271005170 | 12 | ||
SW16 | Handyman Packs - Grade 000 | 9310271005187 | 12 | ||
SW17 | Display Box 0/00/000/1/2/3 | 1 | |||
SW19 | 250 gram Pack 0 | 9310271001004 | 12 | ||
SW20 | 250 gram Pack 1 | 9310271001011 | 12 | ||
SW21 | 250 gram Pack 2 | 9310271001028 | 12 | ||
SW23 | 250 gram Pack 00 | 9310271001073 | 12 | ||
SW24 | 250 gram Pack 000 | 9310271001080 | 12 | ||
SW26 | 250 gram Pack 0000 | 9310271001097 | 12 |
Jex Steel Wool
Jex Steel Wool
Steel Wool
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
SW01 | 5oo gram Pack 0 | 9310271002704 | 12 | ||
SW02 | 5oo gram Pack 1 | 9310271002711 | 12 | ||
SW03 | 5oo gram Pack 2 | 9310271002728 | 12 | ||
SW04 | 5oo gram Pack 3 | 9310271002735 | 12 | ||
SW05 | 5oo gram Pack 00 | 9310271002773 | 12 | ||
SW06 | 5oo gram Pack 000 | 9310271002780 | 12 | ||
SW07 | 5oo gram Pack 0000 | 9310271002297 | 12 |
Macron Sanding Pads (UK)
Macron Sanding Pads (UK)
Sanding Pads
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
A2162 | Sanding Pads Fine (3 Pack) | 9313441001651 | 10 | ||
A2163 | Sanding Pads Medium (3 Pack) | 9313441001668 | 10 | ||
A2164 | Sanding Pads Coarse (3 Pack) | 9313441001675 | 10 | ||
A2165 | Sanding Pads Fine (12 Pack) | 9313441001682 | 10 | ||
A2166 | Sanding Pads Medium (12 Pack) | 9313441001699 | 10 | ||
A2167 | Sanding Pads Coarse (12 Pack) | 9313441001705 | 10 | ||
A2131 | Sanding Pads Medium (250 Pack) | 4038595189196 | 250 | ||
A2132 | Sanding Pads Coarse (250 Pack) | 4038595978172 | 250 | ||
A2133 | Sanding Pads Fine (250 Pack) | 4038595189318 | 250 | ||
A2121 | Sanding Pad Blocks 100 grit | 9314981248483 | 12 | ||
A2122 | Sanding Pad Blocks 60 grit | 9314981248490 | 12 |
Blue Strike Hand Sanders
Blue Strike Hand Sanders
Hand Sanders
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
A2117 | Hand Sander Red 165mm x 90mm | 9333495009021 | 10 | ||
A2116 | Hand Sander Blue 215mm x 105mm | 9333495009014 | 10 | ||
A2114 | Pro-hand Sander 280mm x 110mm | 9333495009007 | 10 |
Hermes Sandpaper
Hermes Sandpaper
Sand Paper
Code | Description | Barcode | Packed | ||
---|---|---|---|---|---|
S2121 | Pro Lube 115mm x 10m 60 grit | 9314981212354 | 1 | ||
S2122 | Pro Lube 115mm x 10m 80 grit | 9314981212316 | 1 | ||
S2123 | Pro Lube 115mm x 10m 100 grit | 9314981212361 | 1 | ||
S2124 | Pro Lube 115mm x 10m 120 grit | 9314981212323 | 1 | ||
S2125 | Pro Lube 115mm x 10m 150 grit | 9314981212378 | 1 | ||
S2126 | Pro Lube 115mm x 10m180 grit | 9314981212330 | 1 | ||
S2127 | Pro Lube 115mm x 10m 240 grit | 9314981240821 | 1 | ||
S2128 | Pro Lube 115mm x 10m 320 grit | 9314981240814 | 1 | ||
S2109 | Pro Lube 25m 40 grit | 9314981212521 | 1 | ||
S2110 | Pro Lube 25m 60 grit | 9314981212538 | 1 | ||
S2111 | Pro Lube 25m 80 grit | 9314981212545 | 1 | ||
S2112 | Pro Lube 25m 100 grit | 9314981212552 | 1 | ||
S2115 | Pro Lube 25m 120 grit | 9314981212569 | 1 | ||
S2114 | Pro Lube 25m 150 grit | 9314981212576 | 1 | ||
S2115 | Pro Lube 25m 180 grit | 9314981212583 | 1 | ||
S2116 | Pro Lube 25m 240 grit | 9314981240838 | 1 | ||
S2117 | Pro Lube 25m 320 grit | 9314981240845 | 1 |